Routing
homepage
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_c_r_m_index | /admin/c-r-m | Path does not match |
| 3 | admin_c_r_m_new | /admin/c-r-m/new | Path does not match |
| 4 | admin_c_r_m_batch_delete | /admin/c-r-m/batch-delete | Path does not match |
| 5 | admin_c_r_m_autocomplete | /admin/c-r-m/autocomplete | Path does not match |
| 6 | admin_c_r_m_render_filters | /admin/c-r-m/render-filters | Path does not match |
| 7 | admin_c_r_m_edit | /admin/c-r-m/{entityId}/edit | Path does not match |
| 8 | admin_c_r_m_delete | /admin/c-r-m/{entityId}/delete | Path does not match |
| 9 | admin_c_r_m_detail | /admin/c-r-m/{entityId} | Path does not match |
| 10 | admin_crm_data_index | /admin/crm-data | Path does not match |
| 11 | admin_crm_data_new | /admin/crm-data/new | Path does not match |
| 12 | admin_crm_data_batch_delete | /admin/crm-data/batch-delete | Path does not match |
| 13 | admin_crm_data_autocomplete | /admin/crm-data/autocomplete | Path does not match |
| 14 | admin_crm_data_render_filters | /admin/crm-data/render-filters | Path does not match |
| 15 | admin_crm_data_edit | /admin/crm-data/{entityId}/edit | Path does not match |
| 16 | admin_crm_data_delete | /admin/crm-data/{entityId}/delete | Path does not match |
| 17 | admin_crm_data_detail | /admin/crm-data/{entityId} | Path does not match |
| 18 | admin_crm_data_raw_index | /admin/crm-data-raw | Path does not match |
| 19 | admin_crm_data_raw_new | /admin/crm-data-raw/new | Path does not match |
| 20 | admin_crm_data_raw_batch_delete | /admin/crm-data-raw/batch-delete | Path does not match |
| 21 | admin_crm_data_raw_autocomplete | /admin/crm-data-raw/autocomplete | Path does not match |
| 22 | admin_crm_data_raw_render_filters | /admin/crm-data-raw/render-filters | Path does not match |
| 23 | admin_crm_data_raw_edit | /admin/crm-data-raw/{entityId}/edit | Path does not match |
| 24 | admin_crm_data_raw_delete | /admin/crm-data-raw/{entityId}/delete | Path does not match |
| 25 | admin_crm_data_raw_detail | /admin/crm-data-raw/{entityId} | Path does not match |
| 26 | admin_crm_data_type_index | /admin/crm-data-type | Path does not match |
| 27 | admin_crm_data_type_new | /admin/crm-data-type/new | Path does not match |
| 28 | admin_crm_data_type_batch_delete | /admin/crm-data-type/batch-delete | Path does not match |
| 29 | admin_crm_data_type_autocomplete | /admin/crm-data-type/autocomplete | Path does not match |
| 30 | admin_crm_data_type_render_filters | /admin/crm-data-type/render-filters | Path does not match |
| 31 | admin_crm_data_type_edit | /admin/crm-data-type/{entityId}/edit | Path does not match |
| 32 | admin_crm_data_type_delete | /admin/crm-data-type/{entityId}/delete | Path does not match |
| 33 | admin_crm_data_type_detail | /admin/crm-data-type/{entityId} | Path does not match |
| 34 | admin_crm_portefeuille_index | /admin/crm-portefeuille | Path does not match |
| 35 | admin_crm_portefeuille_new | /admin/crm-portefeuille/new | Path does not match |
| 36 | admin_crm_portefeuille_batch_delete | /admin/crm-portefeuille/batch-delete | Path does not match |
| 37 | admin_crm_portefeuille_autocomplete | /admin/crm-portefeuille/autocomplete | Path does not match |
| 38 | admin_crm_portefeuille_render_filters | /admin/crm-portefeuille/render-filters | Path does not match |
| 39 | admin_crm_portefeuille_edit | /admin/crm-portefeuille/{entityId}/edit | Path does not match |
| 40 | admin_crm_portefeuille_delete | /admin/crm-portefeuille/{entityId}/delete | Path does not match |
| 41 | admin_crm_portefeuille_detail | /admin/crm-portefeuille/{entityId} | Path does not match |
| 42 | admin_crm_produit_index | /admin/crm-produit | Path does not match |
| 43 | admin_crm_produit_new | /admin/crm-produit/new | Path does not match |
| 44 | admin_crm_produit_batch_delete | /admin/crm-produit/batch-delete | Path does not match |
| 45 | admin_crm_produit_autocomplete | /admin/crm-produit/autocomplete | Path does not match |
| 46 | admin_crm_produit_render_filters | /admin/crm-produit/render-filters | Path does not match |
| 47 | admin_crm_produit_edit | /admin/crm-produit/{entityId}/edit | Path does not match |
| 48 | admin_crm_produit_delete | /admin/crm-produit/{entityId}/delete | Path does not match |
| 49 | admin_crm_produit_detail | /admin/crm-produit/{entityId} | Path does not match |
| 50 | admin_lead_data_raw_index | /admin/lead-data-raw | Path does not match |
| 51 | admin_lead_data_raw_new | /admin/lead-data-raw/new | Path does not match |
| 52 | admin_lead_data_raw_batch_delete | /admin/lead-data-raw/batch-delete | Path does not match |
| 53 | admin_lead_data_raw_autocomplete | /admin/lead-data-raw/autocomplete | Path does not match |
| 54 | admin_lead_data_raw_render_filters | /admin/lead-data-raw/render-filters | Path does not match |
| 55 | admin_lead_data_raw_edit | /admin/lead-data-raw/{entityId}/edit | Path does not match |
| 56 | admin_lead_data_raw_delete | /admin/lead-data-raw/{entityId}/delete | Path does not match |
| 57 | admin_lead_data_raw_detail | /admin/lead-data-raw/{entityId} | Path does not match |
| 58 | admin_user_index | /admin/user | Path does not match |
| 59 | admin_user_new | /admin/user/new | Path does not match |
| 60 | admin_user_batch_delete | /admin/user/batch-delete | Path does not match |
| 61 | admin_user_autocomplete | /admin/user/autocomplete | Path does not match |
| 62 | admin_user_render_filters | /admin/user/render-filters | Path does not match |
| 63 | admin_user_edit | /admin/user/{entityId}/edit | Path does not match |
| 64 | admin_user_delete | /admin/user/{entityId}/delete | Path does not match |
| 65 | admin_user_detail | /admin/user/{entityId} | Path does not match |
| 66 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 67 | _wdt_stylesheet | /_wdt/styles.css | Path does not match |
| 68 | _wdt | /_wdt/{token} | Path does not match |
| 69 | _profiler_home | /_profiler/ | Path does not match |
| 70 | _profiler_search | /_profiler/search | Path does not match |
| 71 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 72 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 73 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 74 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 75 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 76 | _profiler_open_file | /_profiler/open | Path does not match |
| 77 | _profiler | /_profiler/{token} | Path does not match |
| 78 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 79 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 80 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 81 | app_profile | /profil | Path does not match |
| 82 | attrition_dashboard | /attrition | Path does not match |
| 83 | api_attrition_data | /api/attrition/data | Path does not match |
| 84 | app_challenge | /challenge | Path does not match |
| 85 | app_challenge_distributeurs | /challenge/distributeurs | Path does not match |
| 86 | app_challenge_generer_visuel | /challenge/generer-visuel | Path does not match |
| 87 | app_challenge_generer_baniere | /challenge/generer-baniere | Path does not match |
| 88 | app_challenge_create | /challenge/create | Path does not match |
| 89 | app_challenge_send_mms | /send-challenge-mms | Path does not match |
| 90 | app_challengeresult | /challengeresult | Path does not match |
| 91 | app_challengeresult_send_all | /challengeresult/send-all | Path does not match |
| 92 | app_challengeresult_send_one | /challengeresult/send/{id} | Path does not match |
| 93 | app_challengeresult_send_all_alpha | /challengeresult/send-alpha-all | Path does not match |
| 94 | app_challengeresult_send_one_alpha | /challengeresult/send-alpha/{id} | Path does not match |
| 95 | app_challengeresult_upload_eni | /challengeresult/upload-eni | Path does not match |
| 96 | api_dashboard_period | /api/dashboard/period | Path does not match |
| 97 | api_dashboard_custom_period | /api/dashboard/custom-period | Path does not match |
| 98 | api_export_period | /api/export/period | Path does not match |
| 99 | api_export_portefeuille_period | /api/export/{crm_slug}/period | Path does not match |
| 100 | api_export-dma_period | /api/export-dma/period | Path does not match |
| 101 | api_export_custom_period | /api/export/custom-period | Path does not match |
| 102 | api_export_portefeuille_custom_period | /api/export/{crm_slug}/portefeuille/custom-period | Path does not match |
| 103 | api_export-dma_custom_period | /api/export-dma/custom-period | Path does not match |
| 104 | api_dashboard_update | /api/dashboard/update | Path does not match |
| 105 | api_dashboard_poll | /api/dashboard/poll | Path does not match |
| 106 | api_dashboard_refresh_data | /api/dashboard/refresh-data | Path does not match |
| 107 | api_dashboard_last_updates | /api/dashboard/last-updates | Path does not match |
| 108 | api_dashboard_details_period | /api/dashboard/details/{entity}/period | Path does not match |
| 109 | api_dashboard_details_custom_period | /api/dashboard/details/{entity}/custom-period | Path does not match |
| 110 | api_leads_dashboard_period | /api/leads/period | Path does not match |
| 111 | api_leads_dashboard_custom_period | /api/leads/custom-period | Path does not match |
| 112 | api_distributors_period | /api/{entity}/distributors/period | Path does not match |
| 113 | distributor_top_sales | /{entity}/distributors/{distributorId}/top-sales | Path does not match |
| 114 | update_period_session | /update-period-session | Path does not match |
| 115 | app_entity_details | /details/{entity} | Path does not match |
| 116 | graph_dashboard_customize | /dashboard-graphique/personnalisation | Path does not match |
| 117 | graph_dashboard | /dashboard-graphique | Path does not match |
| 118 | api_graph_dashboard_period | /api/graph-dashboard/period | Path does not match |
| 119 | api_graph_dashboard_custom_period | /api/graph-dashboard/custom-period | Path does not match |
| 120 | api_graph_dashboard_layout_get | /api/graph-dashboard/layout | Path does not match |
| 121 | api_graph_dashboard_layout_save | /api/graph-dashboard/layout | Path does not match |
| 122 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.